EGOVERNANCE
Introduction:
It is a part of State Mission Mode Project (SMMP) under NeGP.The Project aims to apply Information Technology and Government processes re-engineering on high volume Government services to improve them and electronically deliver them through the internet at home/Browsing Centers/Common Service Centers(CSCs).As per the G.O.(Ms) No.22,IT(e-Gov.II) Department, dated 06.12.2013 Government has decided to roll out the e-district projects.Also it was instructed to form District e-Governance Society in each District. More than 200 common service centers doing service to public. District eGovernance Society is formed on 14-12-2012.
S.No | Service Center Agency | No. of Centers | No. of Counters |
---|---|---|---|
1 | TamilNadu Arasu Cable TV | 17 | 28 |
2 | Primary Agricultural Credit Co-Operative Society | 188 | 188 |
3 | MagalirThittam | 42 | 42 |
4 | Village Level Entrepreneur | 34 | 34 |
Total | 281 | 292 |
S.NO | NAME OF TALUK | PACCS | MATHI | TACTV | VLE | Total |
---|---|---|---|---|---|---|
1 | Tiruppur North | 5 | 0 | 3 | 1 | 9 |
2 | Avinashi | 30 | 0 | 1 | 1 | 32 |
3 | Palladam | 19 | 18 | 1 | 2 | 40 |
4 | Dharapuram | 32 | 0 | 2 | 9 | 43 |
5 | Kangayam | 27 | 0 | 2 | 1 | 30 |
6 | Udumalpet | 40 | 24 | 1 | 7 | 72 |
7 | Madathukulam | 15 | 0 | 1 | 3 | 19 |
8 | Tiruppur South | 11 | 0 | 5 | 4 | 20 |
9 | Uthukuli | 9 | 0 | 1 | 6 | 16 |
- PAACS – Primary Agricultural Credit Cooperative Society
- MATHI – Mahalir Thittam
- TACTV – Tamilnadu Arasu Cable TV
- VLE – Village Level Entrepreneur
e-District Services:
e-District Revenue Services was rolled out in Tiruppur District.There are 20 revenue services have been incorporated in eDistrict project. They are
- Community Certificate
- Nativity Certificate
- Income Certificate
- No Graduate Certificate
- Deserted Women Certificate
- Agricultural Income Certificate
- Small / Marginal Farmer’s Certificate
- In ter-caste Marriage Certificate
- Widow Certificate
- Unemployment Certificate
- Family Migration Certificate
- Certificate for the loss of Educational Records due to the Disasters
- No Male Child Certificate
- Unmarried Certificate
- Legal Heir Certificate
- Solvency Certificate
- Residence Certificate
- License under Pawn Broker Act
- Money Lender License
- Other Backward Community Certificate
e-District Social Welfare Scheme has been rolled out in all 13 blocks. There are 7 schemes included in eDistrict Social Welfare. They are :
- MoovalurRamamirthamAmmaiyarNinaivu Marriage
- AnnaiTerasaAmmaiyarNinaivu Orphan Girl Marriage
- EVR ManiammaiyarNinaivu Widow Daughter Marriage
- DharmambalAmmaiyarNinaivu Widow Re-Marriage
- Dr.Muthulakshmi Reddy NinaivuIntercaste Marriage
- Girl Child Protection Scheme – I
- Girl Child Protection Scheme – II
Online Patta Transfer was rolled out in Tiruppur District.
- Tamilnilam – Involving Subdivision (Rural)
- Tamilnilam – Involving Subdivision(Rural)
- Tamilnilam – Joint Patta Transfer(Rural)
- Tamilnilam – Involving Subdivision(Urban)
- Tamilnilam – Not Involving Subdivision(Urban)
Sl.no | Department | Name of the service | Department Charges (Rs) | Service charges including service tax (Rs) |
---|---|---|---|---|
1 | Revenue | Community Certificate | 0 | 60 |
2 | Revenue | Nativity Certificate | 0 | 60 |
3 | Revenue | Income Certificate | 0 | 60 |
4 | Revenue | No Graduate Certificate | 0 | 60 |
5 | Revenue | Deserted Woman Certificate | 0 | 60 |
6 | Revenue | Agricultural Income Certificate | 0 | 60 |
7 | Revenue | Certificate for Loss of Educational Records | 0 | 60 |
8 | Revenue | Family Migration Certificate | 0 | 60 |
9 | Revenue | Inter-caste Marriage certificate | 0 | 60 |
10 | Revenue | Legal Heirship Certificate | 0 | 60 |
11 | Revenue | License under Pawn Broker Act | 0 | 60 |
12 | Revenue | Money Lender’s License | 0 | 60 |
13 | Revenue | No Male Child Certificate | 0 | 60 |
14 | Revenue | Other Backward Class(OBC) certificate | 0 | 60 |
15 | Revenue | Residence Certificate | 0 | 60 |
16 | Revenue | Small / Marginal Farmer Certificate | 0 | 60 |
17 | Revenue | Solvency Certificate | 0 | 60 |
18 | Revenue | Unemployment Certificate | 0 | 60 |
19 | Revenue | Unmarried Certificate | 0 | 60 |
20 | Revenue | Widow Certificate | 0 | 60 |
21 | Revenue – Tamil Nilam | Full Field Patta Transfer | 0 | 60 |
Revenue – Tamil Nilam | Joint Patta Transfer | 0 | 60 | |
Revenue – Tamil Nilam | Subdivision | 0 | 60 | |
Revenue – Tamil Nilam | Extract of Areg | 0 | 25 | |
Revenue – Tamil Nilam | Extract of Chitta | 0 | 25 | |
22 | Social Welfare | Annai Terasa Ammaiyar Ninaivu Orphan Girl Marriage Assistance scheme | 0 | 120 |
Social Welfare | Dharmambal Ammaiyar Ninaivu Widow Re-marriage Assistance scheme | 0 | 120 | |
Social Welfare | Dr. Muthulakshmi Reddy Ninaivu Intercaste Marriage Assistance scheme | 0 | 120 | |
Social Welfare | EVR Maniammaiyar Ninaivu Widow Daughter Marriage Assistance scheme | 0 | 120 | |
Social Welfare | Girl Child Protection Scheme- I | 0 | 120 | |
Social Welfare | Girl Child Protection Scheme- II | 0 | 120 | |
Social Welfare | Moovalur Ramamirtham Ammaiyar Ninaivu Marriage Assistance scheme | 0 | 120 | |
23 | Fire & Rescue | NOC for MSB Planning Permission | 0 | 120 |
Fire & Rescue | Non – MSB Fire License Registration and Renewal | 0 | 120 | |
Fire & Rescue | NOC for Non – MSB Planning Permission | 0 | 120 | |
Fire & Rescue | MSB Fire License Registration and Renewal | 0 | 120 | |
24 | TANGEDCO | Electricity Bill Payment | 0 | 15 – (Upto 1000) 25 – (1001 – 3000) 40 – (3001 – 5000) 50 – (5001 – 10000) 60 – (10001 and above) |
25 | TNEA | Tamil Nadu Engineering Admission 2016 B.E. / B.Tech Online Registration | 500 – General 250 – OBC/SC/ST |
60 |
26 | TN Police Department | CSR Status | 0 | 15 |
TN Police Department | FIR Status | 0 | 15 | |
TN Police Department | Online Complaint Registration | 0 | 25 | |
TN Police Department | Status Viewing | 0 | 15 | |
TN Police Department | Vehicle Search | 0 | 15 | |
27 | PDS | Applying New Family Card | 0 | 60 |
PDS | Card Mutation | 0 | 60 | |
PDS | Printing of Smart Card | 0 | 30 |
S.No. | Department | Download Link |
---|---|---|
1 | Revenue Services Schemes | Download (PDF 56 KB) |
2 | Social Welfare Schemes | Download (PDF 84 KB) |
Important Links:
Useful Links for Citizens:
- https://edistricts.tn.gov.in/revenue/status.html – Application Status for Revenue Certificates
- https://edistricts.tn.gov.in/socialwelfare/status.html – Application Status for Social welfare schemes
- https://edistricts.tn.gov.in/revenue/verifyCertificate.html – Certificate Genuineness Verification
- http://edistrict.tn.gov.in:8080/socialwelfare_girlchild/status.html – Application Status for Girl Child Protection Scheme.
Useful Links for Common Service Centers:
- https://edistricts.tn.gov.in:8443/certificates_csc – eDistrict- CSC Login
- https://tnesevai.tn.gov.in/ – eSevai- CSC login
- https://edistricts.tn.gov.in/csc_reports/login.jsp – CSC Reports Login
- http://tamilnilam.tn.gov.in/CSC – CSC -Tamilnilam login
- http://urbantamilnilam.tn.gov.in/Urban_CSC – Urban CSC Login
Useful Links for Officials:
- https://edistricts.tn.gov.in/revenue/login.jsp – eDistrict – Official Login
- http://tnedistrict.tn.gov.in/eda/DepartLogin.xhtml – esevai- Official Login
- https://edistricts.tn.gov.in/revenue_report/login.jsp – Officials Report Login
- http://tamilnilam.tn.gov.in/Revenue/ – TamilNilam Official Login
- https://edistricts.tn.gov.in/socialwelfare/login.jsp – Social Welfare Official Login
- http://edistrict.tn.gov.in:8080/socialwelfare_girlchild/login.jsp – Social Welfare Girl Child Login