Activity | Period |
---|---|
Publication of Integrated Draft Electoral Roll | 29.10.2024 (Tuesday) |
Period for filing claims and objections | 29.10.2024 (Tuesday) to 28.11.2024 (Thursday) |
Special Campaign Dates | 16.11.2024 (Saturday) 17.11.2024 (Sunday) 23.11.2024 (Saturday) 24.11.2024 (Sunday) |
Disposal of claims and objections | 24.12.2024 (Tuesday) |
Final Publication of Electoral Roll | 06.01.2025 (Monday) |
No. & Name of the Assembly Constituency | Polling Station List (29-10-2024) |
---|---|
101 Dharapuram (SC) | View |
102 Kangayam | View |
112 Avanashi (SC) | View |
113 Tiruppur (North) | View |
114 Tiruppur (South) | View |
115 Palladam | View |
125 Udumalaipettai | View |
126 Madathukulam | View |
Date | Forms | Assembly Constituencies | |||||||
---|---|---|---|---|---|---|---|---|---|
101 Dharapuram (SC) | 102 Kangayam | 112 Avanashi (SC) | 113 Tiruppur (North) | 114 Tiruppur (South) | 115 Palladam | 125 Udumalaipettai | 126 Madathukulam | ||
29-10-2024 to 04-11-2024 |
FORM 9 | View | View | View | View | View | View | View | View |
FORM 10 | View | View | View | View | View | View | View | View | |
FORM 11 | View | View | View | View | View | View | View | View | |
FORM 11A | View | View | View | View | View | View | View | View | |
FORM 11B | View | View | View | View | View | View | View | View |