தேர்தல் துறை
சிறப்பு தீவிர திருத்தம் – 2026 
வாக்காளர்கள் கையேடு – 2026 Click Here
சிறப்பு சுருக்கமுறை திருத்தம் – 2025 Click Here
சிறப்பு சுருக்கமுறை திருத்தம் – 2024 Click Here
சிறப்பு சுருக்கமுறை திருத்தம் – 2023 மற்றும் தொடர் திருத்தமுறை – 2023 Click Here
திருப்பூர் மாவட்டம் – சிறப்பு சுருக்கமுறை திருத்தம் – 2022 (கோரிக்கைகள் மற்றும் ஆட்சேபனைகள்) Click Here
தொடர் திருத்த முறை 2022 Click Here
#AccessibleElections
#AccessibleElectionsClick here
#NoVoterToBeLeftBehindClick here
#GoRegisterClick here
#govoteClick here
இந்திய தேர்தல் ஆணையத்தின் காலாண்டு இதழ்PDF 8 MB
வாக்குச்சாவடி அலுவலர்களுக்கான பயிற்சிPDF 5 MB
ஈ.வி.எம் மற்றும் விவிபேட்PDF 7 MB
தேர்தல் நடைமுறைகள்-கேள்வி – பதில்PDF 173 KB
சிறப்பு சுருக்கமுறை திருத்தம் 2022 காணொளி mp4 9.85 MB
வாக்குச்சாவடி அலுவலர்களின் பயிற்சி காணொளி1mp4 38.6 MB
வாக்குச்சாவடி அலுவலர்களின் பயிற்சி காணொளி2mp4 38.6 MB
வாக்குச்சாவடி அலுவலர்களின் பயிற்சி காணொளி3mp4 38.6 MB
வாக்குச்சாவடி அலுவலர்களின் பயிற்சி காணொளி4mp4 38.6 MB
வாக்குச்சாவடி அலுவலர்களின் பயிற்சி காணொளி5mp4 38.6 MB
வாக்குச்சாவடி அலுவலர்களின் பயிற்சி காணொளி6mp4 38.6 MB
வாக்குச்சாவடி அலுவலர்களின் பயிற்சி காணொளி7mp4 38.6 MB
வாக்குச்சாவடி அலுவலர்களின் பயிற்சி காணொளி8mp4 38.6 MB
வாக்குச்சாவடி அலுவலர்களின் பயிற்சி காணொளி9mp4 38.6 MB
வாக்குச்சாவடி அலுவலர் – e Patrika இதழ் – 6th EditionPDF 3 MB
வாக்குச்சாவடி அலுவலர் – e Patrika இதழ்PDF 3 MB
| Sno. வ.எண் |
Form Number படிவம் எண் |
Purpose of the Form படிவத்தின் பயன் |
Download of the Form தரவிறத்திற்கான படிவம் |
|---|---|---|---|
| 1. | Form 6 | புதிய வாக்காளர்களுக்கான விண்ணப்பப் படிவம் | PDF 282 KB |
| 2. | Form 6A | வெளிநாடுவாழ் வாக்காளர் ஒருவர் பெயரை வாக்காளர் பட்டியலில் சேர்ப்பதற்கான விண்ணப்பம் | PDF 250 KB |
| 3. | Form 6B | வாக்காளர் பட்டியல் அங்கீகாரத்திற்காக ஆதார் எண் உண்மையென சான்றுரைத்தல் | PDF 205 KB |
| 4. | Form 7 | நபரின் பெயரை சேர்க்க ஆட்சேபணைக்கான வாக்காளர் விண்ணப்பப் படிவம் / வாக்காளர் பட்டியலில் ஏற்கெனவே உள்ள பெயரை நீக்கக் கோருவதற்கான விண்ணப்பம் | PDF 279 KB |
| 5. | Form 8 | குடியிருப்பு மாற்றத்திற்காக / நடப்பு வாக்காளர் பட்டியலிலுள்ள பதிவுகளைத் திருத்தம் செய்க (பெயர், பாலினம், பிறந்த தேதி, வயது, உறவு முறை, உறவினரின் பெயர், முகவரி,கைபேசி எண் , புகைப்படம்) / திருத்தம் இல்லாத மாற்று வாக்காளர் புகைப்பட அடையாள அட்டை வழங்குதல் / மாற்றுத்திறனாளி என குறிப்பதற்கான கோரிக்கை | PDF 475 KB |
| Sno. வ.எண் |
Name of the Candidate வேட்பாளரின் பெயர் |
Party Affiliation | Expenditure (1st) | Expenditure (2nd) | Expenditure (3rd) | Annexure E-2 |
|---|---|---|---|---|---|---|
| 1. | ARUNACHALAM P | ALL INDIA ANNA DRAVIDA MUNNETRA KAZHAGAM | PDF 8354 KB | PDF 7 MB | PDF 7 MB | PDF 3 MB |
| 2. | SUBBARAYAN K | COMMUNIST PARTY OF INDIA | PDF 4278 KB | PDF 5 MB | PDF 5 MB | PDF 4 MB |
| 3. | PALANI V | BAHUJAN SAMAJ PARTY | PDF 1670 KB | PDF 1 MB | PDF 5 MB | PDF 1 MB |
| 4. | MURUGANANDAM | BHARATIYA JANATA PARTY | PDF 2513 KB | PDF 7 MB | PDF 5 MB | PDF 4 MB |
| 5. | SEETHALAKSHMI M.K | NAAM TAMILAR KATCHI | PDF 2643 KB | PDF 2 MB | PDF 7 MB | PDF 7 MB |
| 6. | MALARVIZHI G | RASHTRIYA SAMAJ PAKSHA | PDF 1151 KB | PDF 541 KB | PDF 9 MB | PDF 9 MB |
| 7. | JANARTHANAM P | TAMILAGA MAKKAL THANNURIMAI KATCHI | PDF 0 KB | PDF 0 KB | PDF 6 MB | PDF 1 MB |
| 8. | KANNAN M | INDEPENDENT | PDF 560 KB | PDF 541 KB | PDF 4 MB | PDF 1 MB |
| 9. | KARTHIKEYAN P | INDEPENDENT | PDF 1303 KB | PDF 432 KB | PDF 9 MB | PDF 2 MB |
| 10. | SATHISHKUMAR N | INDEPENDENT | PDF 277 KB | PDF 661 KB | PDF 0 MB | PDF 2 MB |
| 11. | SUBRAMANI | INDEPENDENT | PDF 1360 KB | PDF 553 KB | PDF 7 MB | PDF 9 MB |
| 12. | SENGUTTUVAN M.R | INDEPENDENT | PDF 822 KB | PDF 410 KB | PDF 8 MB | PDF 5 MB |
| 13. | VELUSAMY A | INDEPENDENT | PDF 700 KB | PDF 1 MB | PDF 5 MB | PDF 1 MB |
| 101-DHARAPURAM(SC) ASSEMBLY CONSTITUENCY | ||||||
|---|---|---|---|---|---|---|
| Sno. வ.எண் |
Name of the Candidate வேட்பாளரின் பெயர் |
Party Affiliation | Expenditure (1st) | Expenditure (2nd) | Expenditure (3rd) | Annexure E-2 |
| 1. | INDIRANI T /இந்திராணி.த | DRAVIDA MUNNETRA KAZHAGAM | PDF2094 KB | PDF1186 KB | PDF3544 KB | PDF4096 KB |
| 2. | SATHYABAMA.P / சத்தியபாமா.பொ | ALL INDIA ANNA DRAVIDA MUNNETRA KAZHAGAM | PDF2226 KB | PDF649 KB | PDF3241 KB | PDF5120 KB |
| 3. | DHIVYA / திவ்யா | NAAM TAMILAR KATCHI | PDF1821 KB | PDF1040 KB | PDF2357 KB | PDF4915 KB |
| 4. | GOWRI CHITRA / கௌரி சித்ரா | TAMILAGA VETTRI KAZHAGAM | PDF1077 KB | PDF837 KB | PDF1643 KB | PDF4608 KB |
| 5. | ANANTHI.S / ஆனந்தி.சீ | INDEPENDENT | PDF804 KB | PDF440 KB | PDF864 KB | PDF4567 KB |
| 6. | INDHIRANI.C / இந்திராணி.சி | INDEPENDANT | PDF688 KB | PDF392 KB | PDF838 KB | PDF4915 KB |
| 7. | GOWRI.P / கௌரி.ப | INDEPENDANT | PDF838 KB | PDF462 KB | PDF796 KB | PDF10240 KB |
| 8. | MOHANRAJ.M / மோகன்ராஜ்.மா | INDEPENDENT | PDF819 KB | PDF443 KB | PDF857 KB | PDF5120 KB |
| 9. | ROHINI.S / ரோகிணி.சு | INDEPENDENT | PDF800 KB | PDF435 KB | PDF835 KB | PDF4587 KB |
| 102-KANGAYAM ASSEMBLY CONSTITUENCY | ||||||
| Sno. வ.எண் |
Name of the Candidate வேட்பாளரின் பெயர் |
Party Affiliation | Expenditure (1st) | Expenditure (2nd) | Expenditure (3rd) | Annexure E-2 |
| 1. | Karmegan.M / கார்மேகன்.மு | NAAM TAMILAR KATCHI | PDF4901 KB | PDF1838 KB | PDF1833 KB | PDF5242 KB |
| 2. | M.P.Saminathan /மு .பெ சாமிநாதன் | DRAVIDA MUNNETRA KAZHAGAM | PDF5202 KB | PDF4302 KB | PDF2930 KB | PDF8447 KB |
| 3. | NSN Nataraj / NSN நடராஜ் | All India Anna Dravida Munnetra Kazhagam | PDF3450 KB | PDF2946 KB | PDF2845 KB | PDF3338 KB |
| 4. | P.Thirugnanasambantham / ப திருஞானசம்பந்தம் | Party for the Rights of other Backward Classes | PDF1013 KB | PDF787 KB | PDF300 KB | PDF7320 KB |
| 5. | Mani Gounder / மணி கவுண்டர் | TAMILAGA VETTRI KAZHAGAM | PDF6555 KB | PDF2983KB | PDF4222 KB | PDF5307 KB |
| 6. | R.Vijayalakshmi / ரா .விஜயலட்சுமி | Ganasangam Party of India | PDF997 KB | PDF337 KB | PDF358 KB | PDF5966 KB |
| 7. | K.Arumugam / கி ஆறுமுகம் | INDEPENDENT | PDF1039 KB | PDF682 KB | PDF355 KB | PDF4331 KB |
| 8. | R.Immanuvel / R.இம்மானுவேல் | INDEPENDENT | PDF1059 KB | PDF1925 KB | PDF3328 KB | PDF5174 KB |
| 9. | Karthikeyan / கார்த்திகேயன் | INDEPENDENT | PDF1049 KB | PDF320 KB | PDF321 KB | PDF4801 KB |
| 10. | Gowtham / கெளதம் | INDEPENDENT | PDF969 KB | PDF320 KB | PDF298 KB | PDF8137 KB |
| 11. | T.Nataraj / T.நட்ராஜ் | INDEPENDENT | PDF1005 KB | PDF325 KB | PDF337 KB | PDF8544 KB |
| 12. | Palanisamy / பழனிசாமி | INDEPENDENT | PDF971 KB | PDF362 KB | PDF375 KB | PDF8889 KB |
| 13. | P.Parthiban / பெ.பார்த்திபன் | INDEPENDENT | PDF1299 KB | PDF343 KB | PDF328 KB | PDF6116 KB |
| 14. | P.Mani / P.மணி | INDEPENDENT | PDF1019 KB | PDF369 KB | PDF352 KB | PDF8943 KB |
| 15. | B.Rajendran / பா.ராஜேந்திரன் | INDEPENDENT | PDF991 KB | PDF379 KB | PDF330 KB | PDF8151 KB |
| 112-AVANASHI(SC) ASSEMBLY CONSTITUENCY | ||||||
| Sno. வ.எண் |
Name of the Candidate வேட்பாளரின் பெயர் |
Party Affiliation | Expenditure (1st) | Expenditure (2nd) | Expenditure (3rd) | Annexure E-2 |
| 1. | DR.GOKILAMANI.V/ டாக்டர். கோகிலாமணி.V | Dravida Munnetra kazhagam | PDF1935 KB | PDF4004 KB | PDF2035 KB | PDF2023 KB |
| 2. | GOVINDAN.P /கோவிந்தன்.பி | Bahujan Samaj Party | PDF968 KB | PDF2365 KB | PDF319 KB | PDF1914 KB |
| 3. | DR.L.MURUGAN / Dr.L.முருகன் | Bharatiya Janata Party | PDF3231 KB | PDF2706 KB | PDF2319 KB | PDF2188 KB |
| 4. | MENAKA.V / மேனகா.வி | NAAM TAMILAR KATCHI | PDF2659 KB | PDF1287 KB | PDF1275 KB | PDF2377 KB |
| 5. | ARUMUGAM.R / ஆறுமுகம்.ரா | GANASANGAM PARTY OF INDIA T | PDF2567 KB | PDF538 KB | PDF562 KB | PDF1954 KB |
| 6. | KAMALI.S / கமலி.செ | TAMILAGA VETTRI KAZHAGAM | PDF3241 KB | PDF1379 KB | PDF1288 KB | PDF3125 KB |
| 7. | CHINNASAMY.V / சின்னசாமி.வி | TAMIZHAGA VAAZHVURIMAI KATCHI | PDF1336 KB | PDF932 KB | PDF587 KB | PDF4473 KB |
| 8. | ARUMUGAM.P / ஆறுமுகம். ப | INDEPENDENT | PDF1345 KB | PDF717 KB | PDF886 KB | PDF2334 KB |
| 9. | ANANDHI. S/ ஆனந்தி.செ | INDEPENDENT | PDF1118 KB | PDF534 KB | PDF520 KB | PDF2249 KB |
| 10. | GOKILAMANI. M / கோகிலாமணி.மு | INDEPENDENT | PDF1339 KB | PDF519 KB | PDF963 KB | PDF1864 KB |
| 11. | SATHIYARASU.R /சத்தியராசு. ர | INDEPENDENT | PDF1312 KB | PDF507 KB | PDF513 KB | PDF1891 KB |
| 12. | SUBRAMANI.C.K / சுப்பிரமணி.சி.க | INDEPENDENT | PDF2588 KB | PDF512 KB | PDF525 KB | PDF2491 KB |
| 13. | DHANABAL.R/ தனபால். ஆர் | INDEPENDENT | PDF1431 KB | PDF524 KB | PDF524 KB | PDF1943 KB |
| 14. | MOORTHI.R/ மூர்த்தி. ரா | INDEPENDENT | PDF 0 KB | PDF 0 KB | PDF1368 KB | PDF3224 KB |
| 113-TIRUPPUR (NORTH) ASSEMBLY CONSTITUENCY | ||||||
| Sno. வ.எண் |
Name of the Candidate வேட்பாளரின் பெயர் |
Party Affiliation | Expenditure (1st) | Expenditure (2nd) | Expenditure (3rd) | Annexure E-2 |
| 1. | R.ABINAYA/ர.அபிநயா | NAAM TAMILAR KATCHI | PDF6160 KB | PDF2203 KB | PDF1751 KB | PDF3877 KB |
| 2. | M.S.M.ANANDAN/எம்.எஸ்.எம்.ஆனந்தன் | ALL INDIA ANNA DRAVIDA MUNNETRA KAZHAGAM | PDF4359 KB | PDF4709 KB | PDF4408 KB | PDF3741 KB |
| 3. | M.RAVI ALIAS M.SUBRAMANIAN/ எம் .ரவி என்கிற எம்.சுப்பிரமணியன் | COMMUNIST PARTY OF INDIA | PDF8474 KB | PDF3432 KB | PDF3027 KB | PDF3706 KB |
| 4. | L.JAMES REYNOLD/L. ஜேம்ஸ் ரெணால்ட்டு | BAHUJAN SAMAJ PARTY | PDF1110 KB | PDF382 KB | PDF3136 KB | PDF3762 KB |
| 5. | T.KRISHNASWAMY / T.கிருஷ்ணசாமி | ANNA PURATCHI THALAIVAR AMMA DRAVIDA MUNNETRA KAZHAGAM | PDF1893 KB | PDF1450 KB | PDF1559 KB | PDF3298 KB |
| 6. | V.SATHYABAMA / வா .சத்தியபாமா | TAMILAGA VETTRI KAZHAGAM | PDF3710 KB | PDF7516 KB | PDF2678 KB | PDF3956 KB |
| 7. | Py.DHATCHINAMURTHY / பிஒய்.தட்சிணாமூர்த்தி | TAMILZHAGA VAAZHVURIMAI KATCHI | PDF2753 KB | PDF1640 KB | PDF1315 KB | PDF3705 KB |
| 8. | S.ANANDHAKUMAR / சா.ஆனந்தகுமார் | INDEPENDENT | PDF1725 KB | PDF703 KB | PDF936 KB | PDF3610 KB |
| 9. | K.ANAND/கோ.ஆனந்த் | INDEPENDENT | PDF2359 KB | PDF1443 KB | PDF628 KB | PDF4523 KB |
| 10. | GANISHKAR / கனிஷ்கர் | INDEPENDENT | PDF904 KB | PDF293 KB | PDF873 KB | PDF3200 KB |
| 11. | G.BALAKRISHNAN/ G.பாலகிருஷ்ணன் | INDEPENDENT | PDF1764 KB | PDF 0 KB | PDF1505 KB | PDF3634 KB |
| 12. | M.RANGASAMY / மு.ரங்கசாமி | INDEPENDENT | PDF2236 KB | PDF1281 KB | PDF544 KB | PDF3529 KB |
| 13. | P.RAVI/ P. ரவி | INDEPENDENT | PDF1139 KB | PDF788 KB | PDF1661 KB | PDF3580 KB |
| 14. | R.VISHNUMOORTHY / R.விஷ்ணுமூர்த்தி | INDEPENDENT | PDF625 KB | PDF282 KB | PDF1063 KB | PDF3634 KB |
| 15. | K.VENKADASWAMY/ K.வெங்கடசாமி | INDEPENDENT | PDF1499 KB | PDF1979 KB | PDF707 KB | PDF3468 KB |
| 114-TIRUPPUR (SOUTH) ASSEMBLY CONSTITUENCY | ||||||
| Sno. வ.எண் |
Name of the Candidate வேட்பாளரின் பெயர் |
Party Affiliation | Expenditure (1st) | Expenditure (2nd) | Expenditure (3rd) | Annexure E-2 |
| 1. | Thangaraj. S/தங்கராஜ். எஸ் | Bharatiya Janata Party | PDF5428 KB | PDF 0 KB | PDF 0 KB | PDF7874 KB |
| 2. | Dinesh. P.N/தினேஷ். பெ.நா | Naam Tamilar Katchi | PDF 0 KB | PDF 0 KB | PDF 0 KB | PDF8781 KB |
| 3. | Dineshkumar. N/ தினேஷ்குமார். ந | Dravida Munnetra Kazhagam | PDF8213 KB | PDF 0 KB | PDF 0 KB | PDF9148 KB |
| 4. | Rangasamy. S/ரங்கசாமி. செ | BAHUJAN SAMAJ PARTY | PDF 0 KB | PDF 0 KB | PDF 0 KB | PDF9074 KB |
| 5. | Kalimuthu. K/காளிமுத்து. கே | All India Forward Bloc | PDF4955 KB | PDF 0 KB | PDF 0 KB | PDF8455 KB |
| 6. | Balamurugan. S / பாலமுருகன். எஸ் | TAMILAGA VETTRI KAZHAGAM | PDF4548 KB | PDF 0 KB | PDF 0 KB | PDF7256 KB |
| 7. | Malarvizhi. G / மலர்விழி. க | Indhu Dravida Makkal Katchi | PDF3454 KB | PDF 0 KB | PDF 0 KB | PDF8656 KB |
| 8. | Mohamed Mubarak Ali / முகமது முபாரக் அலி | Ganasangam Party of India | PDF4071 KB | PDF 0 KB | PDF 0 KB | PDF8398 KB |
| 9. | Vijayakumar. M/விஜயகுமார். ம | Anna Puratchi Thalaivar Amma Dravida Munnetra Kazhagam | PDF5421 KB | PDF 0 KB | PDF 0 KB | PDF8256 KB |
| 10. | John Basha. A / ஜான் பாஷா. ஏ | Tamizhaga Vaazhvurimai Katchi | PDF 0 KB | PDF 0 KB | PDF 0 KB | PDF8918 KB |
| 11. | Amuthavel. P/அமுதவேல். பெ | INDEPENDENT | PDF4024 KB | PDF 0 KB | PDF 0 KB | PDF7570 KB |
| 12. | Dr.Ramakrishnan.S/ முனைவர். இராமகிருஷ்ணன். சு | INDEPENDENT | PDF5443 KB | PDF 0 KB | PDF 0 KB | PDF8320 KB |
| 13. | Karthika Devi. K/ கார்த்திகாதேவி. க | INDEPENDENT | PDF6220 KB | PDF 0 KB | PDF 0 KB | PDF8237 KB |
| 14. | Kesava Murthi. N/ கேசவமூர்த்தி. ந | INDEPENDENT | PDF5154 KB | PDF 0 KB | PDF 0 KB | PDF2048 KB |
| 15. | Dhanabal. D/ தனபால். துரை | INDEPENDENT | PDF8036 KB | PDF 0 KB | PDF 0 KB | PDF7602 KB |
| 16. | Dineshkumar / தினேஷ்குமார் | INDEPENDENT | PDF2209 KB | PDF 0 KB | PDF 0 KB | PDF5488 KB |
| 17. | Dineshkumar/ தினேஷ்குமார் | INDEPENDENT | PDF2398 KB | PDF 0 KB | PDF 0 KB | PDF5658 KB |
| 18. | Dineshkumar.V/ தினேஷ்குமார். வ | INDEPENDENT | PDF2533 KB | PDF 0 KB | PDF 0 KB | PDF5731 KB |
| 19. | Mahalingam. V/ மகாலிங்கம். வே | INDEPENDENT | PDF2977 KB | PDF 0 KB | PDF 0 KB | PDF8781 KB |
| 20. | Rathinavel. M/ ரத்தினவேல். எம் | INDEPENDENT | PDF3702 KB | PDF 0 KB | PDF 0 KB | PDF2856 KB |
| 21. | Ramesh. S/ ரமேஷ். ச | INDEPENDENT | PDF 0 KB | PDF 0 KB | PDF 0 KB | PDF2560 KB |
| 22. | Vasandhamani. K/ வசந்தாமணி. க | INDEPENDENT | PDF2060 KB | PDF 0 KB | PDF 0 KB | PDF7613 KB |
| 23. | Venkadaswamy. K/ வெங்கடசாமி. கு | INDEPENDENT | PDF5153 KB | PDF 0 KB | PDF 0 KB | PDF8166 KB |
| 24. | Venkatachalam. G/ வெங்கடாசலம். ஜி | INDEPENDENT | PDF4963 KB | PDF 0 KB | PDF 0 KB | PDF8567 KB |
| 115-PALLADAM ASSEMBLY CONSTITUENCY | ||||||
| Sno. வ.எண் |
Name of the Candidate வேட்பாளரின் பெயர் |
Party Affiliation | Expenditure (1st) | Expenditure (2nd) | Expenditure (3rd) | Annexure E-2 |
| 1. | K. Selvaraj/க.செல்வராஜ் | Dravida Munnetra Kazhagam | PDF3645 KB | PDF5435 KB | PDF5192 KB | PDF5661 KB |
| 2. | K.V.Thamiliniyan/க.வே.தமிழினியன் | Naam Tamilar Katchi | PDF8548 KB | PDF4384 KB | PDF4987 KB | PDF5546 KB |
| 3. | K.P.Paramasivam/ கே.பி.பரமசிவம் | All India Anna Dravida Munnetra Kazhagam | PDF5908 KB | PDF3662 KB | PDF2692 KB | PDF5952 KB |
| 4. | K. Rathinasamy/க.ரத்தினசாமி | BAHUJAN SAMAJ PARTY | PDF204 KB | PDF411 KB | PDF479 KB | PDF7295 KB |
| 5. | K. Sakthivel/கா.சக்திவேல் | Anna Puratchi Thalaivar Amma Dravida Munnetra Kazhagam | PDF673 KB | PDF391 KB | PDF153 KB | PDF4378 KB |
| 6. | S. Dharmaraj / சா.தா்மராஜ் | Tamilaga Makkal Nala Katchi | PDF783 KB | PDF469 KB | PDF493 KB | PDF4534 KB |
| 7. | K. Ramkumar / க.ராம்குமார் | Tamilaga Vettri Kazhagam | PDF1147 KB | PDF3969 KB | PDF7559 KB | PDF5802 KB |
| 8. | A.Annadurai / ஆ.அண்ணாதுரை | INDEPENDENT | PDF1307 KB | PDF1201 KB | PDF1399 KB | PDF4783 KB |
| 9. | Annadurai. R/இரா.அண்ணாதுரை | INDEPENDENT | PDF915 KB | PDF353 KB | PDF194 KB | PDF4834 KB |
| 10. | S. Arumugam / சு.ஆறுமுகம் | INDEPENDENT | PDF637 KB | PDF243 KB | PDF205 KB | PDF4610 KB |
| 11. | A.Saravanan/ அ.சரவணன் | INDEPENDENT | PDF640 KB | PDF246 KB | PDF197 KB | PDF4601 KB |
| 12. | G.Selvaraj/ கோ.செல்வராஜ் | INDEPENDENT | PDF2627 KB | PDF958 KB | PDF421 KB | PDF8503 KB |
| 13. | M.Selvaraj/ மு.செல்வராஜ் | INDEPENDENT | PDF1231 KB | PDF392 KB | PDF393 KB | PDF4817 KB |
| 14. | V.Mohanraj/ வெ.மோகன்ராஜ் | INDEPENDENT | PDF861 KB | PDF210 KB | PDF96 KB | PDF4486 KB |
| 15. | A.Ramesh/ அ.ரமேஷ் | INDEPENDENT | PDF840 KB | PDF370 KB | PDF1287 KB | PDF844 KB |