Elections
Special Intensive Revision – 2026
Voter’s Guide – 2026 Click Here
Special Summary Revision – 2025 Click Here
Special Summary Revision – 2024 Click Here
Special Summary Revision – 2023 and Continuous Revision – 2023 Click Here
Special Summary Revision – 2022 (Claims & Objections) Click Here
Continuous Revision – 2022 Click Here
#AccessibleElectionsClick here
#NoVoterToBeLeftBehindClick here
#GoRegisterClick here
#govoteClick here
My Vote Matters-A Quarterly Magazine of the Election Commission of IndiaPDF 8 MB
Polling Personnel Training MaterialPDF 5 MB
EVM-VVPATPDF 7 MB
Q&A -Election proceduresPDF 173 KB
Special Summary Revision 2022 Video1 mp4 9.85 MB
Polling Personnel Training Video1mp4 38.6 MB
Polling Personnel Training Video2mp4 38.6 MB
Polling Personnel Training Video3mp4 38.6 MB
Polling Personnel Training Video4mp4 38.6 MB
Polling Personnel Training Video5mp4 38.6 MB
Polling Personnel Training Video6mp4 38.6 MB
Polling Personnel Training Video7mp4 38.6 MB
Polling Personnel Training Video8mp4 38.6 MB
Polling Personnel Training Video9mp4 38.6 MB
BLO – e Patrika Magazine – 6th EditionPDF 3 MB
BLO – e Patrika MagazinePDF 3 MB
| Sno. வ.எண் |
Form Number படிவம் எண் |
Purpose of the Form படிவத்தின் பயன் |
Download of the Form தரவிறத்திற்கான படிவம் |
|---|---|---|---|
| 1. | Form 6 | Application Form for New Voters | PDF 282 KB |
| 2. | Form 6A | Application for inclusion of name in electoral roll by an overseas elector | PDF 250 KB |
| 3. | Form 6B | Letter of Information of Aadhaar number for the Purpose of electoral roll authentication | PDF 205 KB |
| 4. | Form 7 | Voter Application Form for Objection for Proposed Inclusion/ Deletion of Name in Existing Electoral Roll | PDF 279 KB |
| 5. | Form 8 | Voter Application Form for shifting of Residence/Correction of Entries in Existing Electoral Roll/Replacement of EPIC/Marking of PwD | PDF 475 KB |
| Sno. வ.எண் |
Name of the Candidate வேட்பாளரின் பெயர் |
Party Affiliation | Expenditure (1st) | Expenditure (2nd) | Expenditure (3rd) | Annexure E-2 |
|---|---|---|---|---|---|---|
| 1. | ARUNACHALAM P | ALL INDIA ANNA DRAVIDA MUNNETRA KAZHAGAM | PDF 8354 KB | PDF 7 MB | PDF 7 MB | PDF 3 MB |
| 2. | SUBBARAYAN K | COMMUNIST PARTY OF INDIA | PDF 4278 KB | PDF 5 MB | PDF 5 MB | PDF 4 MB |
| 3. | PALANI V | BAHUJAN SAMAJ PARTY | PDF 1670 KB | PDF 1 MB | PDF 5 MB | PDF 1 MB |
| 4. | MURUGANANDAM | BHARATIYA JANATA PARTY | PDF 2513 KB | PDF 7 MB | PDF 5 MB | PDF 4 MB |
| 5. | T.KRISHNASWAMY | ANNA PURATCHI THALAIVAR AMMA DRAVIDA MUNNETRA KAZHAGAM | PDF 2643 KB | PDF 2 MB | PDF 7 MB | PDF 7 MB |
| 6. | V.SATHYABAMA | TAMILAGA VETTRI KAZHAGAM | PDF 1151 KB | PDF 541 KB | PDF 9 MB | PDF 9 MB |
| 7. | Py.DHATCHINAMURTHY | TAMILZHAGA VAAZHVURIMAI KATCHI | PDF 0 KB | PDF 0 KB | PDF 6 MB | PDF 1 MB |
| 8. | KANNAN M | INDEPENDENT | PDF 560 KB | PDF 541 KB | PDF 4 MB | PDF 1 MB |
| 9. | KARTHIKEYAN P | INDEPENDENT | PDF 1303 KB | PDF 432 KB | PDF 9 MB | PDF 2 MB |
| 10. | SATHISHKUMAR N | INDEPENDENT | PDF 277 KB | PDF 661 KB | PDF 0 MB | PDF 2 MB |
| 11. | SUBRAMANI | INDEPENDENT | PDF 1360 KB | PDF 553 KB | PDF 7 MB | PDF 9 MB |
| 12. | SENGUTTUVAN M.R | INDEPENDENT | PDF 822 KB | PDF 410 KB | PDF 8 MB | PDF 5 MB |
| 13. | VELUSAMY A | INDEPENDENT | PDF 700 KB | PDF 1 MB | PDF 5 MB | PDF 1 MB |
| Sno. வ.எண் |
Name of the Candidate வேட்பாளரின் பெயர் |
Party Affiliation | Expenditure (1st) | Expenditure (2nd) | Expenditure (3rd) | Annexure E-2 |
|---|---|---|---|---|---|---|
| 101-DHARAPURAM(SC) ASSEMBLY CONSTITUENCY | ||||||
| 1. | INDIRANI T /இந்திராணி.த | DRAVIDA MUNNETRA KAZHAGAM | PDF2094 KB | PDF1186 KB | PDF3544 KB | PDF 0 KB |
| 2. | SATHYABAMA.P / சத்தியபாமா.பொ | ALL INDIA ANNA DRAVIDA MUNNETRA KAZHAGAM | PDF2226 KB | PDF649 KB | PDF3241 KB | PDF 0 KB |
| 3. | DHIVYA / திவ்யா | NAAM TAMILAR KATCHI | PDF1821 KB | PDF1040 KB | PDF2357 KB | PDF 0 KB |
| 4. | GOWRI CHITRA / கௌரி சித்ரா | TAMILAGA VETTRI KAZHAGAM | PDF1077 KB | PDF837 KB | PDF1643 KB | PDF 0 KB |
| 5. | ANANTHI.S / ஆனந்தி.சீ | INDEPENDENT | PDF804 KB | PDF440 KB | PDF864 KB | PDF 0 KB |
| 6. | INDHIRANI.C / இந்திராணி.சி | INDEPENDANT | PDF688 KB | PDF392 KB | PDF838 KB | PDF0 KB |
| 7. | GOWRI.P / கௌரி.ப | INDEPENDANT | PDF838 KB | PDF462 KB | PDF796 KB | PDF 0 KB |
| 8. | MOHANRAJ.M / மோகன்ராஜ்.மா | INDEPENDENT | PDF819 KB | PDF443 KB | PDF857 KB | PDF 0 KB |
| 9. | ROHINI.S / ரோகிணி.சு | INDEPENDENT | PDF800 KB | PDF435 KB | PDF835 KB | PDF 0 KB |
| Sno. வ.எண் |
Name of the Candidate வேட்பாளரின் பெயர் |
Party Affiliation | Expenditure (1st) | Expenditure (2nd) | Expenditure (3rd) | Annexure E-2 |
| 102-KANGAYAM ASSEMBLY CONSTITUENCY | ||||||
| 1. | Karmegan.M / கார்மேகன்.மு | NAAM TAMILAR KATCHI | PDF4901 KB | PDF1838 KB | PDF1833 KB | PDF 0 KB |
| 2. | M.P.Saminathan /மு .பெ சாமிநாதன் | DRAVIDA MUNNETRA KAZHAGAM | PDF5202 KB | PDF4302 KB | PDF2930 KB | PDF 0 KB |
| 3. | NSN Nataraj / NSN நடராஜ் | All India Anna Dravida Munnetra Kazhagam | PDF3450 KB | PDF2946 KB | PDF2845 KB | PDF 0 KB |
| 4. | P.Thirugnanasambantham / ப திருஞானசம்பந்தம் | Party for the Rights of other Backward Classes | PDF1013 KB | PDF787 KB | PDF300 KB | PDF 0 KB |
| 5. | Mani Gounder / மணி கவுண்டர் | TAMILAGA VETTRI KAZHAGAM | PDF6555 KB | PDF2983KB | PDF4222 KB | PDF 0 KB |
| 6. | R.Vijayalakshmi / ரா .விஜயலட்சுமி | Ganasangam Party of India | PDF997 KB | PDF337 KB | PDF358 KB | PDF 0 KB |
| 7. | K.Arumugam / கி ஆறுமுகம் | INDEPENDENT | PDF1039 KB | PDF682 KB | PDF355 KB | PDF 0 KB |
| 8. | R.Immanuvel / R.இம்மானுவேல் | INDEPENDENT | PDF1059 KB | PDF1925 KB | PDF3328 KB | PDF 0 KB |
| 9. | Karthikeyan / கார்த்திகேயன் | INDEPENDENT | PDF1049 KB | PDF320 KB | PDF321 KB | PDF 0 KB |
| 10. | Gowtham / கெளதம் | INDEPENDENT | PDF969 KB | PDF320 KB | PDF298 KB | PDF 0 KB |
| 11. | T.Nataraj / T.நட்ராஜ் | INDEPENDENT | PDF1005 KB | PDF325 KB | PDF337 KB | PDF 0 KB |
| 12. | Palanisamy / பழனிசாமி | INDEPENDENT | PDF971 KB | PDF362 KB | PDF375 KB | PDF 0 KB |
| 13. | P.Parthiban / பெ.பார்த்திபன் | INDEPENDENT | PDF1299 KB | PDF343 KB | PDF328 KB | PDF 0 KB |
| 14. | P.Mani / P.மணி | INDEPENDENT | PDF1019 KB | PDF369 KB | PDF352 KB | PDF 0 KB |
| 15. | B.Rajendran / பா.ராஜேந்திரன் | INDEPENDENT | PDF991 KB | PDF379 KB | PDF330 KB | PDF 0 KB |
| Sno. வ.எண் |
Name of the Candidate வேட்பாளரின் பெயர் |
Party Affiliation | Expenditure (1st) | Expenditure (2nd) | Expenditure (3rd) | Annexure E-2 |
| 112-AVANASHI(SC) ASSEMBLY CONSTITUENCY | ||||||
| 1. | DR.GOKILAMANI.V/ டாக்டர். கோகிலாமணி.V | Dravida Munnetra kazhagam | PDF1935 KB | PDF4004 KB | PDF2035 KB | PDF 0 KB |
| 2. | GOVINDAN.P /கோவிந்தன்.பி | Bahujan Samaj Party | PDF968 KB | PDF2365 KB | PDF319 KB | PDF 0 KB |
| 3. | DR.L.MURUGAN / Dr.L.முருகன் | Bharatiya Janata Party | PDF3231 KB | PDF2706 KB | PDF2319 KB | PDF 0 KB |
| 4. | MENAKA.V / மேனகா.வி | NAAM TAMILAR KATCHI | PDF2659 KB | PDF1287 KB | PDF1275 KB | PDF 0 KB |
| 5. | ARUMUGAM.R / ஆறுமுகம்.ரா | GANASANGAM PARTY OF INDIA T | PDF2567 KB | PDF538 KB | PDF562 KB | PDF 0 KB |
| 6. | KAMALI.S / கமலி.செ | TAMILAGA VETTRI KAZHAGAM | PDF3241 KB | PDF1379 KB | PDF1288 KB | PDF 0 KB |
| 7. | CHINNASAMY.V / சின்னசாமி.வி | TAMIZHAGA VAAZHVURIMAI KATCHI | PDF1336 KB | PDF932 KB | PDF587 KB | PDF 0 KB |
| 8. | ARUMUGAM.P / ஆறுமுகம். ப | INDEPENDENT | PDF1345 KB | PDF717 KB | PDF886 KB | PDF 0 KB |
| 9. | ANANDHI. S/ ஆனந்தி.செ | INDEPENDENT | PDF1118 KB | PDF534 KB | PDF520 KB | PDF 0 KB |
| 10. | GOKILAMANI. M / கோகிலாமணி.மு | INDEPENDENT | PDF1339 KB | PDF519 KB | PDF963 KB | PDF 0 KB |
| 11. | SATHIYARASU.R /சத்தியராசு. ர | INDEPENDENT | PDF1312 KB | PDF507 KB | PDF513 KB | PDF 0 KB |
| 12. | SUBRAMANI.C.K / சுப்பிரமணி.சி.க | INDEPENDENT | PDF2588 KB | PDF512 KB | PDF525 KB | PDF 0 KB |
| 13. | DHANABAL.R/ தனபால். ஆர் | INDEPENDENT | PDF1431 KB | PDF524 KB | PDF524 KB | PDF 0 KB |
| 14. | MOORTHI.R/ மூர்த்தி. ரா | INDEPENDENT | PDF 0 KB | PDF 0 KB | PDF1368 KB | PDF 0 KB |
| Sno. வ.எண் |
Name of the Candidate வேட்பாளரின் பெயர் |
Party Affiliation | Expenditure (1st) | Expenditure (2nd) | Expenditure (3rd) | Annexure E-2 |
| 113-TIRUPPUR (NORTH) ASSEMBLY CONSTITUENCY | ||||||
| 1. | R.ABINAYA/ர.அபிநயா | NAAM TAMILAR KATCHI | PDF6160 KB | PDF2203 KB | PDF1751 KB | PDF 0 KB |
| 2. | M.S.M.ANANDAN/எம்.எஸ்.எம்.ஆனந்தன் | ALL INDIA ANNA DRAVIDA MUNNETRA KAZHAGAM | PDF4359 KB | PDF4709 KB | PDF4408 KB | PDF 0 KB |
| 3. | M.RAVI ALIAS M.SUBRAMANIAN/ எம் .ரவி என்கிற எம்.சுப்பிரமணியன் | COMMUNIST PARTY OF INDIA | PDF8474 KB | PDF3432 KB | PDF3027 KB | PDF 0 KB |
| 4. | L.JAMES REYNOLD/L. ஜேம்ஸ் ரெணால்ட்டு | BAHUJAN SAMAJ PARTY | PDF1110 KB | PDF382 KB | PDF3136 KB | PDF 0 KB |
| 5. | T.KRISHNASWAMY/T.கிருஷ்ணசாமி | ANNA PURATCHI THALAIVAR AMMA DRAVIDA MUNNETRA KAZHAGAM | PDF1893 KB | PDF1450 KB | PDF1559 KB | PDF 0 KB |
| 6. | V.SATHYABAMA / வா .சத்தியபாமா | TAMILAGA VETTRI KAZHAGAM | PDF3710 KB | PDF7516 KB | PDF2678 KB | PDF 0 KB |
| 7. | Py.DHATCHINAMURTHY / பிஒய்.தட்சிணாமூர்த்தி | TAMILZHAGA VAAZHVURIMAI KATCHI | PDF2753 KB | PDF1640 KB | PDF1315 KB | PDF 0 KB |
| 8. | S.ANANDHAKUMAR / சா.ஆனந்தகுமார் | INDEPENDENT | PDF1725 KB | PDF703 KB | PDF936 KB | PDF 0 KB |
| 9. | K.ANAND/கோ.ஆனந்த் | INDEPENDENT | PDF2359 KB | PDF1443 KB | PDF628 KB | PDF 0 KB |
| 10. | GANISHKAR / கனிஷ்கர் | INDEPENDENT | PDF904 KB | PDF293 KB | PDF873 KB | PDF 0 KB |
| 11. | G.BALAKRISHNAN/ G.பாலகிருஷ்ணன் | INDEPENDENT | PDF1764 KB | PDF 0 KB | PDF1505 KB | PDF 0 KB |
| 12. | M.RANGASAMY / மு.ரங்கசாமி | INDEPENDENT | PDF2236 KB | PDF1281 KB | PDF544 KB | PDF 0 KB |
| 13. | P.RAVI/ P. ரவி | INDEPENDENT | PDF1139 KB | PDF788 KB | PDF1661 KB | PDF 0 KB |
| 14. | R.VISHNUMOORTHY / R.விஷ்ணுமூர்த்தி | INDEPENDENT | PDF625 KB | PDF282 KB | PDF1063 KB | PDF 0 KB |
| 15. | K.VENKADASWAMY/ K.வெங்கடசாமி | INDEPENDENT | PDF1499 KB | PDF1979 KB | PDF707 KB | PDF 0 KB |
| Sno. வ.எண் |
Name of the Candidate வேட்பாளரின் பெயர் |
Party Affiliation | Expenditure (1st) | Expenditure (2nd) | Expenditure (3rd) | Annexure E-2 |
| 114-TIRUPPUR (SOUTH) ASSEMBLY CONSTITUENCY | ||||||
| 1. | Thangaraj. S/தங்கராஜ். எஸ் | Bharatiya Janata Party | PDF5428 KB | PDF 0 KB | PDF 0 KB | PDF 0 KB |
| 2. | Dinesh. P.N/தினேஷ். பெ.நா | Naam Tamilar Katchi | PDF 0 KB | PDF 0 KB | PDF 0 KB | PDF 0 KB |
| 3. | Dineshkumar. N/ தினேஷ்குமார். ந | Dravida Munnetra Kazhagam | PDF8213 KB | PDF 0 KB | PDF 0 KB | PDF 0 KB |
| 4. | Rangasamy. S/ரங்கசாமி. செ | BAHUJAN SAMAJ PARTY | PDF 0 KB | PDF 0 KB | PDF 0 KB | PDF 0 KB |
| 5. | Kalimuthu. K/காளிமுத்து. கே | All India Forward Bloc | PDF4955 KB | PDF 0 KB | PDF 0 KB | PDF 0 KB |
| 6. | Balamurugan. S / பாலமுருகன். எஸ் | TAMILAGA VETTRI KAZHAGAM | PDF4548 KB | PDF 0 KB | PDF 0 KB | PDF 0 KB |
| 7. | Malarvizhi. G / மலர்விழி. க | Indhu Dravida Makkal Katchi | PDF3454 KB | PDF 0 KB | PDF 0 KB | PDF 0 KB |
| 8. | Mohamed Mubarak Ali / முகமது முபாரக் அலி | Ganasangam Party of India | PDF4071 KB | PDF 0 KB | PDF 0 KB | PDF 0 KB |
| 9. | Vijayakumar. M/விஜயகுமார். ம | Anna Puratchi Thalaivar Amma Dravida Munnetra Kazhagam | PDF5421 KB | PDF 0 KB | PDF 0 KB | PDF 0 KB |
| 10. | John Basha. A / ஜான் பாஷா. ஏ | Tamizhaga Vaazhvurimai Katchi | PDF 0 KB | PDF 0 KB | PDF 0 KB | PDF 0 KB |
| 11. | Amuthavel. P/அமுதவேல். பெ | INDEPENDENT | PDF4024 KB | PDF 0 KB | PDF 0 KB | PDF 0 KB |
| 12. | Dr.Ramakrishnan.S/ முனைவர். இராமகிருஷ்ணன். சு | INDEPENDENT | PDF5443 KB | PDF 0 KB | PDF 0 KB | PDF 0 KB |
| 13. | Karthika Devi. K/ கார்த்திகாதேவி. க | INDEPENDENT | PDF6220 KB | PDF 0 KB | PDF 0 KB | PDF 0 KB |
| 14. | Kesava Murthi. N/ கேசவமூர்த்தி. ந | INDEPENDENT | PDF5154 KB | PDF 0 KB | PDF 0 KB | PDF 0 KB |
| 15. | Dhanabal. D/ தனபால். துரை | INDEPENDENT | PDF8036 KB | PDF 0 KB | PDF 0 KB | PDF 0 KB |
| 16. | Dineshkumar / தினேஷ்குமார் | INDEPENDENT | PDF2209 KB | PDF 0 KB | PDF 0 KB | PDF 0 KB |
| 17. | Dineshkumar/ தினேஷ்குமார் | INDEPENDENT | PDF2398 KB | PDF 0 KB | PDF 0 KB | PDF 0 KB |
| 18. | Dineshkumar.V/ தினேஷ்குமார். வ | INDEPENDENT | PDF2533 KB | PDF 0 KB | PDF 0 KB | PDF 0 KB |
| 19. | Mahalingam. V/ மகாலிங்கம். வே | INDEPENDENT | PDF2977 KB | PDF 0 KB | PDF 0 KB | PDF 0 KB |
| 20. | Rathinavel. M/ ரத்தினவேல். எம் | INDEPENDENT | PDF3702 KB | PDF 0 KB | PDF 0 KB | PDF 0 KB |
| 21. | Ramesh. S/ ரமேஷ். ச | INDEPENDENT | PDF 0 KB | PDF 0 KB | PDF 0 KB | PDF 0 KB |
| 22. | Vasandhamani. K/ வசந்தாமணி. க | INDEPENDENT | PDF2060 KB | PDF 0 KB | PDF 0 KB | PDF 0 KB |
| 23. | Venkadaswamy. K/ வெங்கடசாமி. கு | INDEPENDENT | PDF5153 KB | PDF 0 KB | PDF 0 KB | PDF 0 KB |
| 24. | Venkatachalam. G/ வெங்கடாசலம். ஜி | INDEPENDENT | PDF4963 KB | PDF 0 KB | PDF 0 KB | PDF 0 KB |
| Sno. வ.எண் |
Name of the Candidate வேட்பாளரின் பெயர் |
Party Affiliation | Expenditure (1st) | Expenditure (2nd) | Expenditure (3rd) | Annexure E-2 |
| 115-PALLADAM ASSEMBLY CONSTITUENCY | ||||||
| 1. | K. Selvaraj/க.செல்வராஜ் | Dravida Munnetra Kazhagam | PDF3645 KB | PDF5435 KB | PDF5192 KB | PDF 0 KB |
| 2. | K.V.Thamiliniyan/க.வே.தமிழினியன் | Naam Tamilar Katchi | PDF8548 KB | PDF4384 KB | PDF4987 KB | PDF 0 KB |
| 3. | K.P.Paramasivam/ கே.பி.பரமசிவம் | All India Anna Dravida Munnetra Kazhagam | PDF5908 KB | PDF3662 KB | PDF2692 KB | PDF 0 KB |
| 4. | K. Rathinasamy/க.ரத்தினசாமி | BAHUJAN SAMAJ PARTY | PDF204 KB | PDF411 KB | PDF479 KB | PDF 0 KB |
| 5. | K. Sakthivel/கா.சக்திவேல் | Anna Puratchi Thalaivar Amma Dravida Munnetra Kazhagam | PDF673 KB | PDF391 KB | PDF153 KB | PDF 0 KB |
| 6. | S. Dharmaraj / சா.தா்மராஜ் | Tamilaga Makkal Nala Katchi | PDF783 KB | PDF469 KB | PDF493 KB | PDF 0 KB |
| 7. | K. Ramkumar / க.ராம்குமார் | Tamilaga Vettri Kazhagam | PDF1147 KB | PDF3969 KB | PDF7559 KB | PDF 0 KB |
| 8. | A.Annadurai / ஆ.அண்ணாதுரை | INDEPENDENT | PDF1307 KB | PDF1201 KB | PDF1399 KB | PDF 0 KB |
| 9. | Annadurai. R/இரா.அண்ணாதுரை | INDEPENDENT | PDF915 KB | PDF353 KB | PDF194 KB | PDF 0 KB |
| 10. | S. Arumugam / சு.ஆறுமுகம் | INDEPENDENT | PDF637 KB | PDF243 KB | PDF205 KB | PDF 0 KB |
| 11. | A.Saravanan/ அ.சரவணன் | INDEPENDENT | PDF640 KB | PDF246 KB | PDF197 KB | PDF 0 KB |
| 12. | G.Selvaraj/ கோ.செல்வராஜ் | INDEPENDENT | PDF2627 KB | PDF958 KB | PDF421 KB | PDF 0 KB |
| 13. | M.Selvaraj/ மு.செல்வராஜ் | INDEPENDENT | PDF1231 KB | PDF392 KB | PDF393 KB | PDF 0 KB |
| 14. | V.Mohanraj/ வெ.மோகன்ராஜ் | INDEPENDENT | PDF861 KB | PDF210 KB | PDF96 KB | PDF 0 KB |
| 15. | A.Ramesh/ அ.ரமேஷ் | INDEPENDENT | PDF840 KB | PDF370 KB | PDF1287 KB | PDF 0 KB |
| Sno. வ.எண் |
Name of the Candidate வேட்பாளரின் பெயர் |
Party Affiliation | Expenditure (1st) | Expenditure (2nd) | Expenditure (3rd) | Annexure E-2 |
| 125-UDUMALAIPETTAI ASSEMBLY CONSTITUENCY | ||||||
| 1. | RADHAKRISHNAN K / ராதாகிருஷ்ணன் கே. | ALL INDIA ANNA DRAVIDA MUNNETRA KAZHAGAM | PDF1770 KB | PDF1015 KB | PDF1555 KB | PDF 0 KB |
| 2. | RAM KUMAR M / ராம் குமார் ம. | NAAM TAMILAR KATCHI | PDF 0 KB | PDF 0 KB | PDF3186 KB | PDF 0 KB |
| 3. | JAYAKUMAR M / ஜெயக்குமார் மு | DRAVIDA MUNNETRA KAZHAGAM | PDF1702 KB | PDF2092 KB | PDF6029 KB | PDF 0 KB |
| 4. | SANKAR K / சங்கர் K. | TAMILAGA VETTRI KAZHAGAM | PDF 0 KB | PDF 0 KB | PDF768 KB | PDF 0 KB |
| 5. | UMAR ALI D / உமர் அலி த | INDEPENDANT | PDF 0 KB | PDF1401 KB | PDF1217 KB | PDF 0 KB |
| 6. | ELSY C / எல்சி ச | INDEPENDANT | PDF 0 KB | PDF 0 KB | PDF1165 KB | PDF 0 KB |
| 7. | GANESH S / கணேஷ் சு | INDEPENDANT | PDF 0 KB | PDF1242 KB | PDF1102 KB | PDF 0 KB |
| 8. | KALIMUTHU S / காளிமுத்து ச | INDEPENDENT | PDF857 KB | PDF1386 KB | PDF1161 KB | PDF 0 KB |
| 9. | PADMENDRAPRAKASH A /பத்மேந்திரபிரகாஷ் எ | INDEPENDENT | PDF828 KB | PDF720 KB | PDF1542 KB | PDF 0 KB |
| 10. | MAHENDRAN A / மகேந்திரன் அ | INDEPENDENT | PDF 0 KB | PDF1474 KB | PDF2538KB | PDF 0 KB |
| 11. | RAMASAMY / ராமசாமி சு | INDEPENDENT | PDF 0 KB | PDF1242 KB | PDF896 KB | PDF 0 KB |
| Sno. வ.எண் |
Name of the Candidate வேட்பாளரின் பெயர் |
Party Affiliation | Expenditure (1st) | Expenditure (2nd) | Expenditure (3rd) | Annexure E-2 |
| 126-MADATHUKULAM ASSEMBLY CONSTITUENCY | ||||||
| 1. | RADHAMANI M /ராதாமணி. மா | NAAM TAMILAR KATCHI | PDF1762 KB | PDF3525 KB | PDF1762 KB | PDF 0 KB |
| 2. | JAYARAMAKRISHNAN R / ஜெயராமகிருஷ்ணன். இரா | DRAVIDA MUNNETRA KAZHAGAM | PDF3848 KB | PDF3862 KB | PDF3848 KB | PDF 0 KB |
| 3. | SHANMUGAVELU. C/ சண்முகவேலு. சி | AMMA MAKKAL MUNNETRA KAZHAGAM | PDF2958 KB | PDF2691 KB | PDF2958 KB | PDF 0 KB |
| 4. | SENTHILKUMAR. A.K / செந்தில்குமார். ஆ.க | PUTHIYA TAMILAGAM PARTY | PDF947 KB | PDF462 KB | PDF947 KB | PDF 0 KB |
| 5. | THIRUMALAI. R / திருமலை. ரா | TAMILAGA VETTRI KAZHAGAM | PDF1672 KB | PDF4752 KB | PDF1672 KB | PDF 0 KB |
| 6. | AHAMED ALI. M / அகமது அலி. மு | INDEPENDANT | PDF391 KB | PDF385 KB | PDF391 KB | PDF0 KB |
| 7. | SHANMUGAVEL. A / சண்முகவேல். அ | INDEPENDANT | PDF412 KB | PDF410 KB | PDF412 KB | PDF 0 KB |
| 8. | SHANMUGAVEL. K / சண்முகவேல். கா | INDEPENDENT | PDF405 KB | PDF437 KB | PDF405 KB | PDF 0 KB |
| 9. | SHANMUGAVEL. S / சண்முகவேல். சு | INDEPENDENT | PDF404 KB | PDF388 KB | PDF404 KB | PDF 0 KB |
| 10. | SHANMUGAVEL. M / சண்முகவேல். மா | INDEPENDENT | PDF394 KB | PDF406 KB | PDF394 KB | PDF 0 KB |
| 11. | THANGARAJ. P / தங்கராஜ். ப | INDEPENDENT | PDF471 KB | PDF1952 KB | PDF471 KB | PDF 0 KB |
| 12. | MAHENDRAN. S.P / மகேந்திரன். செ.பா | INDEPENDENT | PDF417 KB | PDF376 KB | PDF417 KB | PDF 0 KB |
| 13. | VADIVAZHAGAN BALAJI. K / வடிவழகன் பாலாஜி. க | INDEPENDENT | PDF397 KB | PDF393 KB | PDF397 KB | PDF 0 KB |